Archive Job ad355a4e
← HomeProgress
completed100% complete
Cases
95 / 95
Related Records
855
Files
0
Data Archived
1.8 MB
Job Details
- Account
- STATE OF DELAWARE
- Object Type
- Case
- Date Range
- 2016
- Created
- -
- Started
- -
- Completed
- -
Cases in this job (95)
| Case # | Case ID | Subject | Link |
|---|---|---|---|
| 02871062 | 500Ru00000ZZwG3IAL | Return | Open in Salesforce ↗ |
| 02871064 | 500Ru00000ZZwG5IAL | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [387920] | Open in Salesforce ↗ |
| 02871063 | 500Ru00000ZZwG4IAL | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [435273] | Open in Salesforce ↗ |
| 02871065 | 500Ru00000ZZwG6IAL | KILLENS POND STATE PARK PAYMENT AUTHORIZATION FOR COPIER LEASE | Open in Salesforce ↗ |
| 02871066 | 500Ru00000ZZwG7IAL | Payment | Open in Salesforce ↗ |
| 02871067 | 500Ru00000ZZwG8IAL | Fw: equipment JWH15879 | Open in Salesforce ↗ |
| 02871068 | 500Ru00000ZZwG9IAL | Open in Salesforce ↗ | |
| 02871069 | 500Ru00000ZZwGAIA1 | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [215087] | Open in Salesforce ↗ |
| 02871070 | 500Ru00000ZZwGBIA1 | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [981217] | Open in Salesforce ↗ |
| 02871071 | 500Ru00000ZZwGCIA1 | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [995979] | Open in Salesforce ↗ |
| 02871072 | 500Ru00000ZZwGDIA1 | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [985352] | Open in Salesforce ↗ |
| 02871073 | 500Ru00000ZZwGEIA1 | One-time Invoice Payment | Open in Salesforce ↗ |
| 02871074 | 500Ru00000ZZwGFIA1 | Lease #1-6811112-585 | Open in Salesforce ↗ |
| 02871075 | 500Ru00000ZZwGGIA1 | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [855829] | Open in Salesforce ↗ |
| 02869476 | 500Ru00000ZZviPIAT | Fw: Reminder: SUA Card Payment from the State of Delaware for CANON SOLUTIONS AMERICA INC [407098] | Open in Salesforce ↗ |
| 02869477 | 500Ru00000ZZviQIAT | Open in Salesforce ↗ | |
| 02869478 | 500Ru00000ZZviRIAT | Inv 16696110 | Open in Salesforce ↗ |
| 02869479 | 500Ru00000ZZviSIAT | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [390105] | Open in Salesforce ↗ |
| 02869480 | 500Ru00000ZZviTIAT | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [224018] | Open in Salesforce ↗ |
| 02869482 | 500Ru00000ZZviVIAT | payment receipt | Open in Salesforce ↗ |
| 02869483 | 500Ru00000ZZviWIAT | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [319293] | Open in Salesforce ↗ |
| 02869484 | 500Ru00000ZZviXIAT | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [546035] | Open in Salesforce ↗ |
| 02869485 | 500Ru00000ZZviYIAT | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [644861] | Open in Salesforce ↗ |
| 02869487 | 500Ru00000ZZviaIAD | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [717692] | Open in Salesforce ↗ |
| 02869488 | 500Ru00000ZZvibIAD | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [787710] | Open in Salesforce ↗ |
| 02869489 | 500Ru00000ZZvicIAD | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [263480] | Open in Salesforce ↗ |
| 02869486 | 500Ru00000ZZviZIAT | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [559380] | Open in Salesforce ↗ |
| 02869490 | 500Ru00000ZZvidIAD | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [226929] | Open in Salesforce ↗ |
| 02869491 | 500Ru00000ZZvieIAD | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [059861] | Open in Salesforce ↗ |
| 02869492 | 500Ru00000ZZvifIAD | Refund Check | Open in Salesforce ↗ |
| 02869493 | 500Ru00000ZZvigIAD | PO Change orders for replacement equipment | Open in Salesforce ↗ |
| 02869494 | 500Ru00000ZZvihIAD | Missing invoices | Open in Salesforce ↗ |
| 02869495 | 500Ru00000ZZviiIAD | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [491961] | Open in Salesforce ↗ |
| 02869496 | 500Ru00000ZZvijIAD | Payment Reminder | Open in Salesforce ↗ |
| 02869497 | 500Ru00000ZZvikIAD | REFUND INQUIRY 362.56 | Open in Salesforce ↗ |
| 02869498 | 500Ru00000ZZvilIAD | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [160591] | Open in Salesforce ↗ |
| 02869499 | 500Ru00000ZZvimIAD | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [985352] [ ref:_00D30mvHz._5003AhRdJJ:ref ] | Open in Salesforce ↗ |
| 02869500 | 500Ru00000ZZvinIAD | processed payment | Open in Salesforce ↗ |
| 02869501 | 500Ru00000ZZvioIAD | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [642264] | Open in Salesforce ↗ |
| 02869502 | 500Ru00000ZZvipIAD | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [049599] | Open in Salesforce ↗ |
| 02869503 | 500Ru00000ZZviqIAD | BILLING FOR UNIT RETURNED IN OCTOBER | Open in Salesforce ↗ |
| 02869504 | 500Ru00000ZZvirIAD | 1 x cc pmt | Open in Salesforce ↗ |
| 02869505 | 500Ru00000ZZvisIAD | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [358545] | Open in Salesforce ↗ |
| 02869506 | 500Ru00000ZZvitIAD | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [243656] | Open in Salesforce ↗ |
| 02869507 | 500Ru00000ZZviuIAD | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [281405] | Open in Salesforce ↗ |
| 02869508 | 500Ru00000ZZvivIAD | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [689647] | Open in Salesforce ↗ |
| 02869509 | 500Ru00000ZZviwIAD | PAID INV 16772043 | Open in Salesforce ↗ |
| 02869510 | 500Ru00000ZZvixIAD | RE: Contract. 001-6811112-443 DELAWARE STATE OF | Open in Salesforce ↗ |
| 02869511 | 500Ru00000ZZviyIAD | requested contract 001-6811112-618 and 831 invoiced individually | Open in Salesforce ↗ |
| 02869512 | 500Ru00000ZZvizIAD | MM notification | Open in Salesforce ↗ |
| 02869513 | 500Ru00000ZZvj0IAD | Payment processed | Open in Salesforce ↗ |
| 02869514 | 500Ru00000ZZvj1IAD | Invoice # 16772111 Customer # 6811 | Open in Salesforce ↗ |
| 02869515 | 500Ru00000ZZvj2IAD | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [670562] | Open in Salesforce ↗ |
| 02869516 | 500Ru00000ZZvj3IAD | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [877844] | Open in Salesforce ↗ |
| 02869517 | 500Ru00000ZZvj4IAD | CC payment 6811112-815 | Open in Salesforce ↗ |
| 02869518 | 500Ru00000ZZvj5IAD | Payment | Open in Salesforce ↗ |
| 02869519 | 500Ru00000ZZvj6IAD | state of delaware multiple contracts | Open in Salesforce ↗ |
| 02869520 | 500Ru00000ZZvj7IAD | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [207784] | Open in Salesforce ↗ |
| 02869522 | 500Ru00000ZZvj9IAD | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [288255] | Open in Salesforce ↗ |
| 02869521 | 500Ru00000ZZvj8IAD | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [326561] | Open in Salesforce ↗ |
| 02869523 | 500Ru00000ZZvjAIAT | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [108770] | Open in Salesforce ↗ |
| 02869524 | 500Ru00000ZZvjBIAT | Processed payments for several invoices | Open in Salesforce ↗ |
| 02869525 | 500Ru00000ZZvjCIAT | Customer paid 2 invoices | Open in Salesforce ↗ |
| 02869526 | 500Ru00000ZZvjDIAT | Contract. 001-6811111-996 DELAWARE, STATE OF | Open in Salesforce ↗ |
| 02869527 | 500Ru00000ZZvjEIAT | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [012578] | Open in Salesforce ↗ |
| 02869528 | 500Ru00000ZZvjFIAT | Canon Invoice Payments | Open in Salesforce ↗ |
| 02869529 | 500Ru00000ZZvjGIAT | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [812857] | Open in Salesforce ↗ |
| 02869530 | 500Ru00000ZZvjHIAT | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [160615] | Open in Salesforce ↗ |
| 02869532 | 500Ru00000ZZvjJIAT | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [072916] | Open in Salesforce ↗ |
| 02869531 | 500Ru00000ZZvjIIAT | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [895312] | Open in Salesforce ↗ |
| 02869533 | 500Ru00000ZZvjKIAT | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [481808] | Open in Salesforce ↗ |
| 02869534 | 500Ru00000ZZvjLIAT | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [514225] | Open in Salesforce ↗ |
| 02869535 | 500Ru00000ZZvjMIAT | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [956386] | Open in Salesforce ↗ |
| 02869536 | 500Ru00000ZZvjNIAT | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [400975] | Open in Salesforce ↗ |
| 02869537 | 500Ru00000ZZvjOIAT | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [300800] | Open in Salesforce ↗ |
| 02869538 | 500Ru00000ZZvjPIAT | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [491167] | Open in Salesforce ↗ |
| 02869539 | 500Ru00000ZZvjQIAT | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [187417] | Open in Salesforce ↗ |
| 02869540 | 500Ru00000ZZvjRIAT | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [930351] | Open in Salesforce ↗ |
| 02869541 | 500Ru00000ZZvjSIAT | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [170730] | Open in Salesforce ↗ |
| 02869542 | 500Ru00000ZZvjTIAT | Reminder: SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [820341] | Open in Salesforce ↗ |
| 02869543 | 500Ru00000ZZvjUIAT | Inv 16772103 | Open in Salesforce ↗ |
| 02869544 | 500Ru00000ZZvjVIAT | Requested invoices | Open in Salesforce ↗ |
| 02869545 | 500Ru00000ZZvjWIAT | Please Pay Invoices | Open in Salesforce ↗ |
| 02869546 | 500Ru00000ZZvjXIAT | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [154419] | Open in Salesforce ↗ |
| 02869547 | 500Ru00000ZZvjYIAT | 738278/166884 | Open in Salesforce ↗ |
| 02869548 | 500Ru00000ZZvjZIAT | PAYMENT | Open in Salesforce ↗ |
| 02869549 | 500Ru00000ZZvjaIAD | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [846135] | Open in Salesforce ↗ |
| 02869550 | 500Ru00000ZZvjbIAD | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [835433] | Open in Salesforce ↗ |
| 02869551 | 500Ru00000ZZvjcIAD | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [707614] | Open in Salesforce ↗ |
| 02869552 | 500Ru00000ZZvjdIAD | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [159820] | Open in Salesforce ↗ |
| 02869553 | 500Ru00000ZZvjeIAD | refund | Open in Salesforce ↗ |
| 02869554 | 500Ru00000ZZvjfIAD | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [085573] | Open in Salesforce ↗ |
| 02869555 | 500Ru00000ZZvjgIAD | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [140445] | Open in Salesforce ↗ |
| 02869556 | 500Ru00000ZZvjhIAD | Invoice 16771973 ph pay | Open in Salesforce ↗ |
| 02869557 | 500Ru00000ZZvjiIAD | SUA Card Payment from the State of Delaware for CANON FINANCIAL SERVICES INC [644993] | Open in Salesforce ↗ |
Progress History
- -0/95 cases0%
- -95/95 cases15%
- -1/50 record types · Account16.3%
- -2/50 record types · Article__kav17.6%
- -3/50 record types · CFS_Approval__c18.9%
- -4/50 record types · Case20.2%
- -5/50 record types · CaseArticle21.5%
- -6/50 record types · CaseComment22.8%
- -7/50 record types · CaseContactRole24.1%
- -8/50 record types · CaseExternalDocument25.4%
- -9/50 record types · CaseFeed26.7%
- -10/50 record types · CaseHistory28%
- -11/50 record types · CaseHistory229.3%
- -12/50 record types · CaseMilestone30.6%
- -13/50 record types · CaseSolution31.9%
- -14/50 record types · CaseTeamMember33.2%
- -15/50 record types · CaseTeamTemplateRecord34.5%
- -16/50 record types · Cloudrop__BulkEmail_Status__c35.8%
- -17/50 record types · Cloudrop__MassMailer_Email_Verification_Jobs__c37.1%
- -18/50 record types · Cloudrop__MassMailer_Email_Verify_Status__c38.4%
- -19/50 record types · Cloudrop__MassMailer_Suppression__c39.7%
- -20/50 record types · Collection_Task__c41%
- -21/50 record types · EmailMessage42.3%
- -22/50 record types · Email_Message_Sentiment__c43.6%
- -23/50 record types · Email_Message_Sentiment__c_hd44.9%
- -24/50 record types · Event46.2%
- -25/50 record types · EventRelation47.5%
- -26/50 record types · FeedComment48.8%
- -27/50 record types · FeedItem50.1%
- -28/50 record types · Five9LSP__Five9_List_Item__c51.4%
- -29/50 record types · Flow_Log__c52.7%
- -30/50 record types · GFB_Survey_Invite__c54%
- -31/50 record types · GFB_Survey__c55.3%
- -32/50 record types · Lease__c56.6%
- -33/50 record types · ListEmail57.9%
- -34/50 record types · MAC_SOD_Case_Field_History__c59.2%
- -35/50 record types · Message_Holder__c60.5%
- -36/50 record types · MessagingSession61.8%
- -37/50 record types · OLD_Case_Times__c63.1%
- -38/50 record types · PendingServiceRoutingInteractionInfo64.4%
- -39/50 record types · ProcessException65.7%
- -40/50 record types · RecordAction67%
- -41/50 record types · RecordActionHistory68.3%
- -42/50 record types · RecordAlert69.6%
- -43/50 record types · Service_Category__c70.9%
- -44/50 record types · SocialPost72.2%
- -45/50 record types · SurveySubject73.5%
- -46/50 record types · Task74.8%
- -47/50 record types · TaskRelation76.1%
- -48/50 record types · UserDefinedLabelAssignment77.4%
- -49/50 record types · VideoCall78.7%
- -50/50 record types · VoiceCall80%
- -done100%